Effective April 1, 2025
Below is the list of additional fees you could incur. The most common fees are related to late payrolls or funding issues.
Remember: Payrolls need to be sent to Integrity Data by 12:00pm CST one business day prior to the payroll check date to avoid the late payroll fees and issues with fund transfers.
| Exception Fee | Amount |
|---|---|
| Late Payroll Fee | $85 |
| Wire In Fee | $95 |
| WA L&I Returns | $80 |
| NSF Fee (1st occurrence, <$100K) | $300 |
| NSF Fee (2nd occurrence, <$100K) | $450 |
| NSF Fee (3rd+ occurrence, <$100K) | $700 |
| NSF Fee (1st occurrence, >$100K) | $900 |
| NSF Fee (2nd occurrence, >$100K) | $1,700 |
| NSF Fee (3rd occurrence, >$100K) | $2,500 |
| NSF Fee (4th+ occurrence, >$100K) | $4,000 |
| Termination Reconciliation Fee | $85 |
| Amendment Fee | $200/hour (1 hour minimum) |
| Each payroll remittance >4 in a month | $100 |
| IRS Paper Filing | $10 |
| State of Maine Audit Fee | $10 |
| IRS EFTPS Enrollment | $15 |
| Inquiry Research Fee | $180 |
| Void/Reissue of Check | $50 |
| Same Day Tax Payment/Wire Out | $75 |
| Applied for Agency IDS 7-90 Days | $60 |
| Applied for Agency IDS 90+ Days | $120 |
| Reprocessing/Zero Filing | $65 |
| Automated Reverse Wire Processing | $25 |
| Automated Reverse Wire Monthly Maintenance | $15 |
| Automated Reverse Wire – Missing Data | $15 |
| NOC (ACH Returns) | $15 |
| Invalid Tax ID | $275 |
Electronic filing of Federal 940 and 941 forms, State and Local annual returns, and W-2 filings are billed at $5.00 per W-2, once per year.
Optional printing and mailing of W-2’s to employees is also available. This service is priced and calculated annually per W-2 upon request.

Leave A Comment