Add-On Solutions Pricing for Dynamics GP

We help HR and payroll professionals own their time

Base Fee: $25/month
Per Employee Per Month Fees First 1,000 Employees Next 4,000 Employees All employees over 5,000
Comprehensive Leave Manager $0.40 $0.20 $0.03
Paid Time Off Manager $0.20 $0.10 $0.03
Employee E-Mail Suite $0.30 $0.15 $0.03
Enhanced Retirement Plans $0.10 $0.05 $0.03
Life Insurance Tax Calculator $0.10 $0.05 $0.03
Mid Pay Period Rate Changes $0.10 $0.05 $0.03
Negative Deductions $0.10 $0.05 $0.03
Overtime Hours Rules $0.10 $0.05 $0.03
Employee Accounts and Splits $0.20 $0.05 $0.03
Negative Payroll Transactions $0.10 $0.05 $0.03
Paycheck What-If/Gross Up Payroll Calculator $0.10 $0.05 $0.03
Pay Policy Manager $0.10 $0.05 $0.03
Payroll Hours to GL $0.10 $0.05 $0.03
Labor Accrual Manager $0.10 $0.05 $0.03
Advanced Labor Reporting $0.10 $0.05 $0.03
Benefit Lifecycle Manager $0.10 $0.05 $0.03
Certification Licenses & Training Manager $0.10 $0.05 $0.03
Employee Health & Wellness $0.10 $0.05 $0.03
Deduction in Arrears $0.00 $0.00 $0.00
Payroll Integration to Payables $0.00 $0.00 $0.00
Overtime Rate Manager $0.00 $0.00 $0.00

Only billed for employees that were paid in the prior 30 days
APPLIES TO ALL PLANS. Pricing is subject to change at anytime